MANNED SPACEFLIGHT REACHING EARTH ORBIT

Listed below are the 140 people that journeyed into Earth orbit during the years 2000 to 2004. This includes 44 first time trips to orbit and 96 return trips from people that already went there before.

Spelling of all non-English names is arbitrary, and may not conform with other reference works. Nicknames may or may not be used here, titles are not used. The focus is on tracking the numbers of the people and not on worrying about the etiquette of addressing them. Many of these people are holders of medical degrees, military ranks and academic doctorates, but no attempt is being made to track that sort of information here.

Comments also show other space related events, so as to provide a more complete timeline.

The first column shows the count of each new visitor to orbit, the second shows the count on repeat visitors, and the third column shows the total count on trips to orbit.


New Rep Tot Craft               Pro  Name                   Date

390   - 822 Endeavour STS-99     A   Thiele, Gerhard        11-Feb-00
  - 433 823 Endeavour STS-99     A   Gorie, Dominic         11-Feb-00
  - 434 824 Endeavour STS-99     A   Kavandi, Janet         11-Feb-00
  - 435 825 Endeavour STS-99     A   Kregel, Kevin          11-Feb-00
  - 436 826 Endeavour STS-99     A   Mohri, Mamoro          11-Feb-00
  - 437 827 Endeavour STS-99     A   Voss, Janice           11-Feb-00

391   - 828 Soyuz TM-30          R   Zalyotin, Sergei       04-Apr-00
  - 438 829 Soyuz TM-30          R   Kaleri, Aleksandr      04-Apr-00
        (Note, lasted manned visit to the Mir space station)

392   - 830 Atlantis STS-101     A   Williams, Jeffrey      19-May-00
  - 439 831 Atlantis STS-101     A   Halsell, James         19-May-00
  - 440 832 Atlantis STS-101     A   Helms, Susan           19-May-00
  - 441 833 Atlantis STS-101     A   Horowitz, Scott        19-May-00
  - 442 834 Atlantis STS-101     A   Usachyov, Yuri         19-May-00
  - 443 835 Atlantis STS-101     A   Voss, James            19-May-00
  - 444 836 Atlantis STS-101     A   Weber, Mary            19-May-00

393   - 837 Atlantis STS-106     A   Burbank, Daniel        08-Sep-00
394   - 838 Atlantis STS-106     A   Mastracchio, Richard   08-Sep-00
395   - 839 Atlantis STS-106     A   Morukov, Boris         08-Sep-00
  - 445 840 Atlantis STS-106     A   Altman, Scott          08-Sep-00
  - 446 841 Atlantis STS-106     A   Lu, Edward             08-Sep-00
  - 447 842 Atlantis STS-106     A   Malenchenko, Yuri      08-Sep-00
  - 448 843 Atlantis STS-106     A   Wilcutt, Terrence      08-Sep-00

396   - 844 Discovery STS-92     A   Melroy, Pamela         11-Oct-00
  - 449 845 Discovery STS-92     A   Chiao, Leroy           11-Oct-00
  - 450 846 Discovery STS-92     A   Duffy, Brian           11-Oct-00
  - 451 847 Discovery STS-92     A   Lopez-Alegria, Michael 11-Oct-00
  - 452 848 Discovery STS-92     A   McArthur, William      11-Oct-00
  - 453 849 Discovery STS-92     A   Wakata, Koichi         11-Oct-00
  - 454 850 Discovery STS-92     A   Wisoff, Peter          11-Oct-00

  - 455 851 Soyuz TM-31          R   Gidzenko, Yuri         31-Oct-00
  - 456 852 Soyuz TM-31          R   Krikalyov, Sergei      31-Oct-00
  - 457 853 Soyuz TM-31          R   Shepherd, William      31-Oct-00

  - 458 854 Endeavour STS-97     A   Jett, Brent            01-Dec-00
  - 459 855 Endeavour STS-97     A   Bloomfield, Michael    01-Dec-00
  - 460 856 Endeavour STS-97     A   Tanner, Joseph         01-Dec-00
  - 461 857 Endeavour STS-97     A   Garneau, Joseph        01-Dec-00
  - 462 858 Endeavour STS-97     A   Noriega, Carlos        01-Dec-00

397   - 859 Atlantis STS-98      A   Polansky, Mark         07-Feb-01
  - 463 860 Atlantis STS-98      A   Cockrell, Kenneth      07-Feb-01
  - 464 861 Atlantis STS-98      A   Curbeam, Robert        07-Feb-01
  - 465 862 Atlantis STS-98      A   Ivins, Marsha          07-Feb-01
  - 466 863 Atlantis STS-98      A   Jones, Thomas          07-Feb-01

398   - 864 Discovery STS-102    A   Kelly, James           08-Mar-01
399   - 865 Discovery STS-102    A   Richards, Paul         08-Mar-01
  - 467 866 Discovery STS-102    A   Helms, Susan           08-Mar-01
  - 468 867 Discovery STS-102    A   Thomas, Andrew         08-Mar-01
  - 469 868 Discovery STS-102    A   Usachyov, Yuri         08-Mar-01
  - 470 869 Discovery STS-102    A   Voss, James            08-Mar-01
  - 471 870 Discovery STS-102    A   Wetherbee, James       08-Mar-01

        (Note, Mir is deorbited on 23-Mar-01)

400   - 871 Endeavour STS-100    A   Lonchakov, Yuri        19-Apr-01
401   - 872 Endeavour STS-100    A   Phillips, John         19-Apr-01
  - 472 873 Endeavour STS-100    A   Ashby, Jeffrey         19-Apr-01
  - 473 874 Endeavour STS-100    A   Guidoni, Umberto       19-Apr-01
  - 474 875 Endeavour STS-100    A   Hadfield, Chris        19-Apr-01
  - 475 876 Endeavour STS-100    A   Parazynski, Scott      19-Apr-01
  - 476 877 Endeavour STS-100    A   Rominger, Kent         19-Apr-01

402   - 878 Soyuz TM-32          R   Tito, Dennis           28-Apr-01
  - 477 879 Soyuz TM-32          R   Baturin, Yuri          28-Apr-01
  - 478 880 Soyuz TM-32          R   Musabayev, Talgat      28-Apr-01

403   - 881 Atlantis STS-104     A   Hobaugh, Charles       12-Jul-01
  - 479 882 Atlantis STS-104     A   Gernhardt, Michael     12-Jul-01
  - 480 883 Atlantis STS-104     A   Kavandi, Janet         12-Jul-01
  - 481 884 Atlantis STS-104     A   Lindsey, Steven        12-Jul-01
  - 482 885 Atlantis STS-104     A   Reilly, James          12-Jul-01

404   - 886 Discovery STS-105    A   Forrester, Patrick     10-Aug-01
405   - 887 Discovery STS-105    A   Tyurin, Michael        10-Aug-01
  - 483 888 Discovery STS-105    A   Barry, Daniel          10-Aug-01
  - 484 889 Discovery STS-105    A   Culbertson, Frank      10-Aug-01
  - 485 890 Discovery STS-105    A   Dezhurov, Vladimir     10-Aug-01
  - 486 891 Discovery STS-105    A   Horowitz, Scott        10-Aug-01
  - 487 892 Discovery STS-105    A   Sturchow, Frederick    10-Aug-01

406   - 893 Soyuz TM-33          R   Kozeyev, Konstantin    21-Oct-01
  - 488 894 Soyuz TM-33          R   Afanasyev, Viktor      21-Oct-01
  - 489 895 Soyuz TM-33          R   Haignere, Claudie      21-Oct-01

407   - 896 Endeavour STS-108    A   Kelly, Mark            05-Dec-01
408   - 897 Endeavour STS-108    A   Tani, Daniel           05-Dec-01
  - 490 898 Endeavour STS-108    A   Bursch, Daniel         05-Dec-01
  - 491 899 Endeavour STS-108    A   Godwin, Linda          05-Dec-01
  - 492 900 Endeavour STS-108    A   Gorie, Dominic         05-Dec-01
  - 493 901 Endeavour STS-108    A   Onufrienko, Yuri       05-Dec-01
  - 494 902 Endeavour STS-108    A   Walz, Carl             05-Dec-01

409   - 903 Columbia STS-109     A   Carey, Duane           01-Mar-02
410   - 904 Columbia STS-109     A   Massimino, Michael     01-Mar-02
  - 495 905 Columbia STS-109     A   Altman, Scott          01-Mar-02
  - 496 906 Columbia STS-109     A   Currie, Nancy          01-Mar-02
  - 497 907 Columbia STS-109     A   Grunsfeld, John        01-Mar-02
  - 498 908 Columbia STS-109     A   Linnehan, Richard      01-Mar-02
  - 499 909 Columbia STS-109     A   Newman, James          01-Mar-02

411   - 910 Atlantis STS-110     A   Frick, Stephen         08-Apr-02
412   - 911 Atlantis STS-110     A   Morin, Lee             08-Apr-02
413   - 912 Atlantis STS-110     A   Walheim, Rex           08-Apr-02
  - 500 913 Atlantis STS-110     A   Bloomfield, Michael    08-Apr-02
  - 501 914 Atlantis STS-110     A   Ochoa, Ellen           08-Apr-02
  - 502 915 Atlantis STS-110     A   Ross, Jerry            08-Apr-02
  - 503 916 Atlantis STS-110     A   Smith, Steven          08-Apr-02

414   - 917 Soyuz TM-34          R   Shuttleworth, Mark     25-Apr-02
415   - 918 Soyuz TM-34          R   Vittori, Roberto       25-Apr-02
  - 504 919 Soyuz TM-34          R   Gidzenko, Yuri         25-Apr-02

416   - 920 Endeavour STS-111    A   Lockhart, Paul         05-Jun-02
417   - 921 Endeavour STS-111    A   Perrin, Philippe       05-Jun-02
418   - 922 Endeavour STS-111    A   Treshchev, Sergey      05-Jun-02
419   - 923 Endeavour STS-111    A   Whitson, Peggy         05-Jun-02
  - 505 924 Endeavour STS-111    A   Chang-Diaz, Franklin   05-Jun-02
  - 506 925 Endeavour STS-111    A   Cockrell, Kenneth      05-Jun-02
  - 507 926 Endeavour STS-111    A   Korzun, Valeri         05-Jun-02

420   - 927 Atlantis STS-112     A   Magnus, Sandra         07-Oct-02
421   - 928 Atlantis STS-112     A   Sellers, Piers         07-Oct-02
422   - 929 Atlantis STS-112     A   Yurchikhin, Fyodor     07-Oct-02
  - 508 930 Atlantis STS-112     A   Ashby, Jeffrey         07-Oct-02
  - 509 931 Atlantis STS-112     A   Melroy, Pamela         07-Oct-02
  - 510 932 Atlantis STS-112     A   Wolf, David            07-Oct-02

423   - 933 Soyuz TMA-1          R   De Winne, Frank        30-Oct-02
  - 511 934 Soyuz TMA-1          R   Lonchakov, Yuri        30-Oct-02
  - 512 935 Soyuz TMA-1          R   Zalyotin, Sergey       30-Oct-02

424   - 936 Endeavour STS-113    A   Herrington, John       24-Nov-02
425   - 937 Endeavour STS-113    A   Pettit, Donald         24-Nov-02
  - 513 938 Endeavour STS-113    A   Bowersox, Kenneth      24-Nov-02
  - 514 939 Endeavour STS-113    A   Budarin, Nikolai       24-Nov-02
  - 515 940 Endeavour STS-113    A   Lockhart, Paul         24-Nov-02
  - 516 941 Endeavour STS-113    A   Lopez-Alegria, Michael 24-Nov-02
  - 517 942 Endeavour STS-113    A   Wetherbee, James       24-Nov-02

426   - 943 Columbia STS-107     A   Brown, David           16-Jan-03
427   - 944 Columbia STS-107     A   Clark, Laurel          16-Jan-03
428   - 945 Columbia STS-107     A   McCool, William        16-Jan-03
429   - 946 Columbia STS-107     A   Ramon, Ilan            16-Jan-03
  - 518 947 Columbia STS-107     A   Anderson, Michael      16-Jan-03
  - 519 948 Columbia STS-107     A   Chawla, Kalpana        16-Jan-03
  - 520 949 Columbia STS-107     A   Husband, Rick          16-Jan-03
        (Note, flight ends in disaster, all seven perish)

  - 521 950 Soyuz TMA-2          R   Lu, Edward             26-Apr-03
  - 522 951 Soyuz TMA-2          R   Malenchenko, Yuri      26-Apr-03

430   - 952 Shenzhou 5           C   Liwei, Yang            15-Oct-03
        (Note, first manned flight from China)

  - 523 953 Soyuz TMA-3          R   Duque, Pedro           18-Oct-03
  - 524 954 Soyuz TMA-3          R   Foale, Colin (Mike)    18-Oct-03
  - 525 955 Soyuz TMA-3          R   Kaleri, Aleksandr      18-Oct-03

431   - 956 Soyuz TMA-4          R   Fincke, Edward         19-Apr-04
432   - 957 Soyuz TMA-4          R   Kuipers, Andre         19-Apr-04
  - 526 958 Soyuz TMA-4          R   Padalka, Gennadi       19-Apr-04

        (Note, SpaceShipOne, private flight to 100km on 21-Jun-04)
        (Note, SpaceShipOne reaches 103km, 29-Sep-04)
        (Note, SpaceShipOne reaches 112km, 04-Oct-04, wins X-Prize)

433   - 959 Soyuz TMA-5          R   Shargin, Yuri          14-Oct-04
  - 527 960 Soyuz TMA-5          R   Chiao, Leroy           14-Oct-04
  - 528 961 Soyuz TMA-5          R   Sharipov, Saliszan     14-Oct-04

Return to the Decades summary page
Go to the Space Population page
Go to a page on the Shuttle fleet, and the risks of space
Go to a page on the manned space programs since the start of 2000
Go to a page on the men that went to the moon
mrjohngilbert@earthlink.net




directNIC Search
Hosted by directNIC.com