MANNED SPACEFLIGHT REACHING EARTH ORBIT

Listed below are the 48 people that had their first journey into Earth orbit during the decade of the 1970s. Also 29 repeat trips from the Earth to orbit happened in this period, giving a total of 77 trips from the Earth into orbit in the 1970's.

When multiple spacecraft launch on the same day, I may not have everyone listed in the correct order. When several people launch on the same spacecraft together, the order they are listed is arbitrary.

Spelling of all non-English names is arbitrary, and may not conform with other reference works. Nicknames may or may not be used here, titles are not used. The focus is on tracking the numbers of the people and not on worrying about the etiquette of addressing them. Many of these people are holders of medical degrees, military ranks and academic doctorates, but no attempt is being made to track that sort of information here.

Comments also show other space related events, so as to provide a more complete timeline.


New Rep Tot Craft        Pro  Name                   Date

45   -  67  Apollo 13     A   Swigert, John          11-Apr-70
46   -  68  Apollo 13     A   Haise, Fred            11-Apr-70
 -  23  69  Apollo 13     A   Lovell, James Jr       11-Apr-70

47   -  70  Soyuz 9       R   Sevastyonov, Vitali    01-Jun-70
 -  24  71  Soyuz 9       R   Nikolayev, Andrian     01-Jun-70

48   -  72  Apollo 14     A   Shepard, Alan          31-Jan-71
49   -  73  Apollo 14     A   Mitchell, Edgar        31-Jan-71
50   -  74  Apollo 14     A   Roosa, Stuart          31-Jan-71

51   -  75  Soyuz 10      R   Rukavishnikov, Nikolai 22-Apr-71
 -  25  76  Soyuz 10      R   Shatalov, Vladimir     22-Apr-71
 -  26  77  Soyuz 10      R   Yeliseyev, Alexei      22-Apr-71

52   -  78  Soyuz 11      R   Patseyev, Viktor       06-Jun-71
53   -  79  Soyuz 11      R   Dobrovolski, Georgi    06-Jun-71
 -  27  80  Soyuz 11      R   Volkov, Vladislav      06-Jun-71
            (Note, at reentry, Soyuz 11 depressurized killing the three crew)

54   -  81  Apollo 15     A   Irwin, James           26-Jul-71
55   -  82  Apollo 15     A   Worden, Alfred         26-Jul-71
 -  28  83  Apollo 15     A   Scott, David           26-Jul-71

56   -  84  Apollo 16     A   Duke, Charles          16-Apr-72
57   -  85  Apollo 16     A   Mattingly, Thomas      16-Apr-72
 -  29  86  Apollo 16     A   Young, John            16-Apr-72

58   -  87  Apollo 17     A   Schmitt, Harrison      07-Dec-72
59   -  88  Apollo 17     A   Evans, Ronald          07-Dec-72
 -  30  89  Apollo 17     A   Cernan, Eugene "Gene"  07-Dec-72

            (Note, numbering on the Skylab crews here follows the numbers as show on the crew patches.
             Years later, NASA starts refering to the empty lab as being Skylab-1 and the three crews
             as being Skylab-2 through Skylab-4.  God save us from Bureaucrats.)
60   -  90  Skylab 1      A   Kerwin, Joseph         25-May-73
61   -  91  Skylab 1      A   Weitz, Paul            25-May-73
 -  31  92  Skylab 1      A   Conrad, Charles "Pete" 25-May-73

62   -  93  Skylab 2      A   Garriot, Owen          28-Jul-73
63   -  94  Skylab 2      A   Lousma, Jack           28-Jul-73
 -  32  95  Skylab 2      A   Bean, Alan             28-Jul-73

64   -  96  Soyuz 12      R   Laserev, Vasili        27-Sep-73
65   -  97  Soyuz 12      R   Makarov, Oleg          27-Sep-73

66   -  98  Skylab 3      A   Pogue, William         16-Nov-73
67   -  99  Skylab 3      A   Carr, Gerald           16-Nov-73
68   -  100 Skylab 3      A   Gibson, Edward         16-Nov-73

69   -  101 Soyuz 13      R   Lebedev, Valentin      18-Dec-73
70   -  102 Soyuz 13      R   Klimuk, Pyotr          18-Dec-73

71   -  103 Soyuz 14      R   Artykhin, Yuri         03-Jul-74
 -  33  104 Soyuz 14      R   Popovich, Pavel        03-Jul-74

72   -  105 Soyuz 15      R   Demin, Lev             26-Aug-74
73   -  106 Soyuz 15      R   Sarafanov, Gennadi     26-Aug-74

 -  34  107 Soyuz 16      R   Filipchenko, Anatoli   02-Dec-74
 -  35  108 Soyuz 16      R   Rukavishnikov, Nikolai 02-Dec-74

74   -  109 Soyuz 17      R   Grechko, Georgi        10-Jan-75
75   -  110 Soyuz 17      R   Gubarev, Alexei        10-Jan-75

        (2 man suborbital flight, Soyuz 18-1, 4/5/1975)

 -  36  111 Soyuz 18      R   Klimuk, Pyotr          24-Apr-75
 -  37  112 Soyuz 18      R   Sevastyanov, Vitali    24-Apr-75

 -  38  113 Soyuz 19      R   Kubasov, Valeri        15-Jul-75
 -  39  114 Soyuz 19      R   Leonov, Alexei         15-Jul-75

76   -  115 Apollo        A   Slayton, Donald "Deke" 15-Jul-75
77   -  116 Apollo        A   Brand, Vance           15-Jul-75
 -  40  117 Apollo        A   Stafford, Thomas       15-Jul-75
        (Note, "handshake in space," as Soyuz 19 and Apollo link together)

78   -  118 Soyuz 21      R   Zholobov, Vitali       06-Jul-76
 -  41  119 Soyuz 21      R   Volynov, Boris         06-Jul-76

79   -  120 Soyuz 22      R   Aksyonov, Vladimir     15-Sep-76
 -  42  121 Soyuz 22      R   Bykovski, Valeri       15-Sep-76

80   -  122 Soyuz 23      R   Rozhdestvenski, Valeri 14-Oct-76
81   -  123 Soyuz 23      R   Zudov, Vyacheslav      14-Oct-76

82   -  124 Soyuz 24      R   Glazkov, Yuri          07-Feb-77
 -  43  125 Soyuz 24      R   Gorbatko, Viktor       07-Feb-77

83   -  126 Soyuz 25      R   Kovalyonok, Vladimir   09-Oct-77
84   -  127 Soyuz 25      R   Ryumin, Valeri         09-Oct-77

85   -  128 Soyuz 26      R   Romanenko, Yuri        10-Dec-77
 -  44  129 Soyuz 26      R   Grechko, Georgi        10-Dec-77

86   -  130 Soyuz 27      R   Dzhanibekov, Vladimir  11-Jan-78
 -  45  131 Soyuz 27      R   Makarov, Oleg          11-Jan-78

87   -  132 Soyuz 28      R   Remek, Vladimir        02-Mar-78
 -  46  133 Soyuz 28      R   Gubarev, Alexei        02-Mar-78

88   -  134 Soyuz 29      R   Ivanchenkov, Alexandr  15-Jun-78
 -  47  135 Soyuz 29      R   Kovalyonok, Vladimir   15-Jun-78

89   -  136 Soyuz 30      R   Hermaszewski, Miroslav 27-Jun-78
 -  48  137 Soyuz 30      R   Klimuk, Pyotr          27-Jun-78

90   -  138 Soyuz 31      R   Jahn, Sigmund          26-Aug-78
 -  49  139 Soyuz 31      R   Bykovski, Valeri       26-Aug-78

91   -  140 Soyuz 32      R   Lyakhov, Vladimir      25-Feb-79
 -  50  141 Soyuz 32      R   Ryumin, Valeri         25-Feb-79

92   -  142 Soyuz 33      R   Ivanov, Georgi         10-Apr-79
 -  51  143 Soyuz 33      R   Rukavishnikov, Nikolai 10-Apr-79


Return to the Decades summary page
mrjohngilbert@earthlink.net